Xat 2026
₹1,499.00
- Updated on April 2026
- Instant download available
- 95% Delivery rate
- Discount coupons available

Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| XAT SCORE | APPLICANT NAME | EMAIL ID | MOBILE | COUNTRY | STATE | DISTRICT | ALT. EMAIL ID | AGE | GENDER | GRADUATION STREAM | GRADUATION UNIVERSITY | GRADUATION INSTITUTE | GRADUATION | GRADUATION PROGRAM | EMPLOYER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98.566699999999997 | AADARSH KOTHARI | [email protected] | 9669451549 | India | Karnataka | Bengaluru | 24 years , 7 months , 26 days | Male | Engineering & Technology | Visvesvaraya National Institute of Technology | Visvesvaraya National Institute of Technology, Nagpur, Maharashtra | B.Tech | Engineering/Technology | Oracle Financial Services Software Limited | |
| 86.566999999999993 | ABHISHEK KUMAR SHRIVASTAVA | [email protected] | 7489668532 | India | Madhya Pradesh | Bhopal | 22 years , 6 months , 18 days | Male | Engineering & Technology | Rajiv Gandhi Proudyogiki Vishwavidyalaya, Madhya Pradesh | Other|Madhav Institute of Technology and Science, Gwalior | B.Tech | Information Technology | ||
| 28.966699999999999 | ABHISHEK PANDEY | [email protected] | 7011297137 | India | Delhi | West Delhi | 22 years , 5 months , 2 days | Male | Commerce | University Of Delhi, Delhi | Shri Aurobindo College (Evening Classes) | B.Com | Commerce | ||
| 91.3767 | ABHISHEK PWNDEY | [email protected] | 9172913480 | India | Maharashtra | Mumbai | 21 years , 4 months , 16 days | Male | Commerce | University Of Mumbai, Maharashtra | Thakur College of Science and Commerce | B.Com | Commerce | Shiv Shakti Enterprises | |
| 88.851799999999997 | ADITI GAHOI | [email protected] | 7772962887 | India | Madhya Pradesh | Gwalior | 24 years , 5 months , 7 days | Female | Arts, Humanities, Law & Others | Other|NIFT | Other|National Institute of Fashion Technology, Jodhpur | B.F.Tech | Apparel design/Production | Marquee Equity | |
| 42.838000000000001 | ANIMESH JAIN | [email protected] | 8269916191 | India | Madhya Pradesh | Bhopal | [email protected] | 23 years , 11 days | Male | Management | Jagran Lakecity University, Madhya Pradesh | Jagran Lakecity University, Madhya Pradesh | B.COM (Hons) | Banking | Arihant Medicals |
| 62.005000000000003 | ANISH KUMAR SINHA | [email protected] | 9334672501 | India | Jharkhand | Ranchi | [email protected] | 22 years , 11 months , 8 days | Male | Commerce | Ranchi University, Jharkhand | Doranda College | B.Com | Commerce | |
| 43.861499999999999 | ANKIT GIRI | [email protected] | 7991147816 | India | Jharkhand | Jamshedpur | 24 years , 9 months , 19 days | Male | Engineering & Technology | Amity University, West Bengal | Amity University, West Bengal | BCA | Information Technology | ||
| 45.520499999999998 | ANKIT KUMAR | [email protected] | 9155548756 | India | Bihar | Sasaram | [email protected] | 21 years , 7 months , 30 days | Male | Management | Gopal Narayan Singh University, Bihar | Gopal Narayan Singh University, Bihar | BMS | Management (Business Administration/Business Management/Business Studies/Management Studies) | Ahmar pharma |
| 70.7119 | ANSH KUMAR JAIN | [email protected] | 8239461628 | India | Gujarat | Ahmedabad | 21 years , 11 months , 25 days | Male | Commerce | Nirma University, Gujarat | Nirma University, Gujarat | B.COM (Hons) | Commerce | ||
| 92.184100000000001 | ANSH S BHATNAGAR | [email protected] | 9897894943 | India | Uttar Pradesh | Bijnor | [email protected] | 24 years , 6 months , 3 days | Male | Arts, Humanities, Law & Others | Symbiosis International, Noida | Symbiosis Law School | BBA.LLB | LAW | EvenUp Law |
| 70.7119 | ANUSHKA AGARWAL | [email protected] | 9582620399 | India | Haryana | Gurugram | [email protected] | 23 years , 2 months , 26 days | Female | Arts, Humanities, Law & Others | University Of Delhi, Delhi | Shri Ram College of Commerce | B.A. (Hons.) | Economics | IIFL Home Finance Ltd |
| 93.651899999999998 | ARCHIT GUPTA | [email protected] | 9560957958 | India | Delhi | New Delhi | [email protected] | 24 years , 10 months , 1 day | Male | Commerce | University Of Delhi, Delhi | School of Correspondence Courses and Continuing Education | B.COM (Hons) | Commerce | Adyogi |
| 2.8485 | ARIHANT JAIN | [email protected] | 6261856756 | India | Madhya Pradesh | Mandsaur | [email protected] | 24 years , 10 months , 25 days | Male | Commerce | Devi Ahilya Vishwavidyalaya, Madhya Pradesh | Other|IPS academy | B.COM (Hons) | Accountancy | |
| 77.289199999999994 | ARJUN RAJBANSH | [email protected] | 7017835291 | India | Uttar Pradesh | Etah | 24 years , 6 months , 21 days | Male | Engineering & Technology | Birla Institute Of Technology And Science, Rajasthan | Birla Institute Of Technology And Science, Pilani | BE | Engineering/Technology | Jio Platforms Limited | |
| 32.357500000000002 | ARPEET MAHAJAN | [email protected] | 9971263779 | India | Haryana | Gurugram | [email protected] | 21 years , 8 months , 4 days | Male | Engineering & Technology | Savitribai Phule Pune University, Maharashtra | D Y Patil College of Engineering | BE | Other|Arificial Intelligence With Data Science | |
| 55.775300000000001 | ARYA SHARMA | [email protected] | 9987554694 | India | Haryana | Gurugram | [email protected] | 27 years , 9 months , 25 days | Male | Engineering & Technology | Savitribai Phule Pune University, Maharashtra | Sinhgad Technical Education Society s Sinhgad College of Engineering | BE | Computer Science | |
| 42.838000000000001 | ASEEM PARASHAR | [email protected] | 8882627161 | India | Delhi | West Delhi | [email protected] | 20 years , 11 months , 5 days | Male | Science & Maths | University Of Delhi, Delhi | Bhaskara Charya College of Applied Science | B.Sc | Computer Science | |
| 92.081400000000002 | ASHISH SHARMA | [email protected] | 6354836887 | India | Gujarat | Surat | 25 years , 1 month , 6 days | Male | Engineering & Technology | Sardar Vallabhbhai National Institute of Technology | Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat | B.Tech | Engineering/Technology | Reliance Industries Limited | |
| 7.3799000000000001 | ASHLESHA PRAFUL SORTE | [email protected] | 8999248605 | India | Maharashtra | Nashik | [email protected] | 21 years , 6 months , 22 days | Female | Commerce | Savitribai Phule Pune University, Maharashtra | Gokhale Education Society's B.Y.K.(Sinnai) College of Commerce | B.Com | Commerce | |
| 88.058800000000005 | ASHRAY ANNIGERI | [email protected] | 9380776095 | India | Karnataka | Basavakalyan | [email protected] | 24 years , 8 months , 28 days | Male | Engineering & Technology | Visvesvaraya Technological University, Belgaum | M.S. Ramaiah Institute of Technology | BE | Engineering/Technology | JSW Steel Ltd |
| 22.851600000000001 | ASHWIN RAAGHAV UMAMAHESH | [email protected] | 9080684748 | India | Tamil Nadu | Chennai | 23 years , 9 months , 15 days | Male | Engineering & Technology | Anna University, Tamilnadu | Sri Sivasubramaniya Nadar College of Engineering | BE | Engineering/Technology | ||
| 3.1625999999999999 | ASMIT VASHISTA | [email protected] | 7409014456 | India | Uttar Pradesh | Moradabad | [email protected] | 22 years , 13 days | Male | Commerce | Teerthanker Mahaveer University, Uttar Pradesh | Teerthanker Mahaveer University, Uttar Pradesh | B.COM (Hons) | Commerce | |
| 36.696599999999997 | AVIRATH SINGH TYAGI | [email protected] | 9810107073 | India | Uttar Pradesh | Noida | [email protected] | 23 years , 8 months , 12 days | Male | Engineering & Technology | Manipal Academy Of Higher Education, Karnataka | Manipal Institute of Technology, Manipal | B.Tech | Engineering/Technology | |
| 23.222999999999999 | AYUSH JINDAL | [email protected] | 7895367077 | India | Uttar Pradesh | Aligarh | [email protected] | 25 years , 2 months , 11 days | Male | Management | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh | Other|ALIGARH COLLEGE OF PHARMACY | B.Pharm | Pharmacology/Pharmacy | Pramerica life insurance |
| 90.718599999999995 | BACHU SRI CHARAN | [email protected] | 8333045455 | India | Telangana | Nizamabad | [email protected] | 24 years , 17 days | Male | Engineering & Technology | Jawaharlal Nehru Technological University, Hyderabad, Telangana | Vallurupalli Nageshwara Rao Vignana Jyothi Institute of Engineering and Technology | B.Tech | Engineering/Technology | Tata Consultancy Services |
| 31.9693 | BAKUL | [email protected] | 6283421028 | India | Punjab | Mohali | 21 years , 7 months , 25 days | Male | Commerce | Punjab University, Chandigarh | D.A.V. College, Sector-10 | B.Com | Commerce | ||
| 67.507400000000004 | BHATTI ASHIFMUSTUFA RAFIKBHAI | [email protected] | 8734090697 | India | Gujarat | Ahmedabad | [email protected] | 24 years , 10 months , 4 days | Male | Science & Maths | Swarnim Startup And Innovation University, Gujarat | Swarnim Startup And Innovation University, Gujarat | BHMS | Medicine | |
| 43.4925 | BHUSHAN PATIL | [email protected] | 8087463756 | India | Maharashtra | Jalgaon | [email protected] | 25 years , 2 months , 13 days | Male | Engineering & Technology | Savitribai Phule Pune University, Maharashtra | Other|Sinhgad Academy of Engineering,Kondhwa, Pune | BE | Other|Computer Engineering | |
| 61.045999999999999 | BYREDDY VENKATA KRISHNA REDDY | [email protected] | 7032578422 | India | Andhra Pradesh | Penagaluru | [email protected] | 24 years , 5 months | Male | Management | Sharda University, Uttar Pradesh | Sharda University, Uttar Pradesh | BBA | Management (Business Administration/Business Management/Business Studies/Management Studies) |
Showing top 30 sample records only.
Database Fields / Columns You Will Get
Buy our comprehensive Student Database which includes the following standard fields collected from verified education records:
- Student Name
- Mobile / Phone Number
- Email Address
- State
- City / District
- Class / Standard (10th, 12th, etc.)
- Stream (Science, Commerce, Arts)
- Board / Exam Name
- School / College Name
- Academic Year / Batch
- And more relevant fields...
*Note: Field availability may vary slightly depending on the specific student database product.
Frequently Asked Questions
1. How many student records are available in the Xat 2026?
The Xat 2026 contains thousands of verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Xat 2026?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Xat 2026 recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Xat 2026?
Delivery is instant. As soon as your payment is confirmed, the download link for the Xat 2026 will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Xat 2026?
No. We run a strict deduplication process. Every student record in the Xat 2026 is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Xat 2026 database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.




Reviews
There are no reviews yet.