Maharashtra 10th Std 2025-26 Batch
₹3,599.00
- Updated on April 2026
- Total Student Count: 584,799
- Instant download available
- 95% Delivery rate
- Discount coupons available

Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| DISTRICT NAME | LOCATION | SCHOOL NAME | CLASS | STUDENT NAME | PINCODE | MOBILE 1 | MOBILE 2 |
|---|---|---|---|---|---|---|---|
| AMRAVATI | CHANDUR RLY | LATE ATUL JAGTAP MADHYAMIK VIDYALAYA CHANDUR RLY | 10 | AARAMBH SHAILESH BAGADE | 444904 | 7875897774 | |
| AMRAVATI | ANJANGAON SURJI | HAIDARIYA HIGH SCHOOL KAPUSTALANI | 10 | ABDUL REHAN ABDUL JAVID | 444705 | 9876459555 | |
| AMRAVATI | DARYAPUR | EKVIRA SCHOOL OF BRILLIANCE DARYAPUR | 10 | ARUSHI ANIL DHULE | 444803 | 8826494355 | 7218956959 |
| AMRAVATI | TIOSA | KRUSHNABAI DANDALE KANYA TIOSA | 10 | BHAVIKA SATISH KALE | 444903 | 8669040818 | |
| AMRAVATI | CHANDUR BZ | DROPADABAI DESHMUKH VIDYALAYA BELORA | 10 | KARTIK PRALHADRAO PAWDE | 444704 | 9156689309 | |
| AMRAVATI | ACHALPUR | Dr APJ abdul Kalam eng Ideal school begampura achalpur | 10 | MOHAMMAD ZISHAN MOHAMMAD JAMEEL | 444806 | 9860905998 | |
| AMRAVATI | DARYAPUR | BABASAHEB GAWANDE VIDYALAYA SANGLUD | 10 | OM PRAMOD TALE | 444803 | 8482957329 | |
| AMRAVATI | DHAMANGAON RLY | DR. MUKUNDRAO K. PAWAR PUBLIC SCHOOL DHAMANGAON JUNA | 10 | PAWAN PRALHAD LOKHANDE | 444501 | 7875158556 | 8007695326 |
| AMRAVATI | AMRAVATI MC | SHARDA VIDYALAYA & JR COLLEGE AMRAVATI | 10 | RAGINI SHRIKRUSHNA PADGHAN | 444605 | 9404124434 | |
| AMRAVATI | CHANDUR BZ | GADGE MAHARAJ MID ASHARAM SCH NAGARWADI | 10 | ROHIT KOKODE | 444704 | 8208514254 | |
| AMRAVATI | MORSHI | N P URDU HIGH SCHOOL MORSHI | 10 | SHIRIN ANJUM JAVED KHAN | 444905 | 9145322346 | |
| AMRAVATI | WARUD | JAGRUT VIDYALAYA WARUD | 10 | SHOURYA VIKRAM KHANDELWAL | 444906 | 9823310270 | |
| AMRAVATI | ACHALPUR | FATIMA CONVENT HIGH SCHOOL ACHALPUR | 10 | SHRIHARI RAJESH RAUT | 444805 | 9284793188 | |
| AMRAVATI | AMRAVATI | PODAR INTERNATIONAL SCHOOL KATHORA BK | 10 | TANAY MANISHKUMAR BHOPALE | 444612 | 7145412141 | |
| AMRAVATI | ANJANGAON SURJI | SITABAI SANGAI HIGH SCHOOL ANJANGAON SURJI NP | 10 | VAIBHAV NITIN TAYADE | 444705 | 9766333471 | |
| AMRAVATI | CHIKHALDARA | Z P MADHYMIK SCHOOL GOU.BAZAR | 10 | VIKRAM SUNIL BHASKAR | 444717 | 7498124500 | |
| AMRAVATI | ACHALPUR | RAHMANIYA VIDYALAYA ACHALPUR | 10 | ZISHAN KHAN NAIM KHAN | 444806 | 7350829531 | |
| KOLHAPUR | KOLHAPUR | USHARAJE HIGHSCHOOL | 10 | AKSHADA AMAR MALI | 416306 | 9096752526 | |
| KOLHAPUR | SHAHUWADI | SHRI SHAHU HIGHSCHOOL SHAHUWADI | 10 | ANUSHKA KIRAN KAMBLE | 416215 | 8554979010 | |
| KOLHAPUR | GADHINGLAJ | SAU.VIJAYMALA D.SHINDE HIGH. | 10 | ANUSHKA PARSHARAM KAMBLE | 416526 | 9322953452 | |
| KOLHAPUR | SHAHUWADI | ADARSH MADHYAMIK VIDYALAY , GAJAPUR | 10 | BUSHARA FURAKANALI KAGADI | 415101 | 7588837051 | |
| KOLHAPUR | KARVEER | CHH.YUVRAJ SHAHU MAHARAJ HIGH. | 10 | DIYA BHARAT HAWARA | 416119 | 7499052866 | |
| KOLHAPUR | KOLHAPUR | SANJEEVAN INTERNATIONAL SCHOOL (SEC) | 10 | HANSIKARAJESHKUMARCHUGADIYA | 416119 | 9067537511 | |
| KOLHAPUR | HATKALANGLE | SANMATI VIDYALAY TARDAL | 10 | INDRAJIT PAVAN SHINDE | 416121 | 8411010031 | |
| KOLHAPUR | GAGANBAWADA | HON.DATTAJIRAO MOHITE-PATIL MADHYAMIK VIDYALAY & JR.COLLEGE TISANGI | 10 | JANHAVI MARUTI PATIL | 416206 | 9699749394 | |
| KOLHAPUR | KOLHAPUR | S K PANT WALAWALKAR HIGHSCHOOL | 10 | MAITRAYEE KRUSHNAT CHAVAN | 416005 | 7276867359 | 9604966371 |
| KOLHAPUR | SHIROL | NEW ENGLISH SCHOOL&JR.COLLEGE | 10 | MANISHA SURESH KOLI | 416143 | 7387610578 | |
| KOLHAPUR | KARVEER | ADARSH SEMI ENGLISH SCHOOL WAKARE | 10 | OMKAR DHANANJAY KULKARNI | 416204 | 9890434244 | |
| KOLHAPUR | HATKALANGLE | SWA.SAI M.G.PATIL ADARSH VIDYA.and JR.COL. MINCHE | 10 | PRANAV VISHAL PATIL | 416116 | 8796486221 | |
| KOLHAPUR | GADHINGLAJ | SMT.MHALASABAI HIGHSCHOOL | 10 | PRATIKSHA LAGAMANA GHULANAVAR | 416506 | 8623013160 |
Showing top 30 sample records only.
Description
Maharashtra 10th Std 2025-26 Batch
- Total Student Count: 584,799
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- DISTRICT NAME
- LOCATION
- SCHOOL NAME
- CLASS
- STUDENT NAME
- PINCODE
- MOBILE 1
- MOBILE 2
1 review for Maharashtra 10th Std 2025-26 Batch
Frequently Asked Questions
1. How many student records are available in the Maharashtra 10th Std 2025-26 Batch?
The Maharashtra 10th Std 2025-26 Batch contains 584,799+ verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Maharashtra 10th Std 2025-26 Batch?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Maharashtra 10th Std 2025-26 Batch recently updated?
Yes. This database was last verified and refreshed in June 2026. We regularly update our records to ensure maximum accuracy and data relevance.
4. When will I receive the download link after payment for Maharashtra 10th Std 2025-26 Batch?
Delivery is instant. As soon as your payment is confirmed, the download link for the Maharashtra 10th Std 2025-26 Batch will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Maharashtra 10th Std 2025-26 Batch?
No. We run a strict deduplication process. Every student record in the Maharashtra 10th Std 2025-26 Batch is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Maharashtra 10th Std 2025-26 Batch database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.




Kavya Bhatia –
Accurate database increased response rates significantly in campaigns