Karnataka 12th Std Commerce 2025-26 Batch
₹649.00
- Updated on April 2026
- Instant download available
- 95% Delivery rate
- Discount coupons available

Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| DISTRICT | COLLEGE CODE | CANDIDATE NAME | MOBILE NO | TALUK | COLLEGE | MANAGEMENT |
|---|---|---|---|---|---|---|
| BENGALURU NORTH | AN0230 | AALIYA KHANUM | 8050205242 | BANGALORE NORTH | SEVENTH DAY ADVENTIST PU COL | UNAIDED |
| BENGALURU SOUTH | AS0190 | AARIF RAZA | 8951683436 | ANEKAL | SVB PATEL INDP PU COLLEGE | AIDED |
| DAKSHIN KANNADA | SS0351 | ABHISHEK | 9740125941 | BELTHANGDI | EXCEL PU COLLEGE | UNAIDED |
| CHIKKODI | DC0391 | ABHISHEK MAHESH BADIGER | 9880948486 | CHIKODI | GHATAPRABHA PU COLLEGE | UNAIDED |
| BENGALURU NORTH | AN0992 | ABUBAKKAR SIDDIQ | 9902014741 | YALAHANKA | PRESIDENCY PU COLLEGE | UNAIDED |
| DHARWAD | JJ0348 | ADARSH KUNDANAGAR | 9148280932 | HUBLI | GLOBAL INDP PU COLLEGE | UNAIDED |
| CHIKKABALLAPUR | MC0233 | ADARSHA R N | 9611140371 | CHIKKABALLAPUR | BEST PU COLLEGE | UNAIDED |
| BELAGAVI | DD0010 | ADIN MALDAR | 9845984264 | BELGAUM | GOGTE PU COL OF COMMERCE | BIFURCATED |
| BENGALURU SOUTH | AS0530 | ADITHYA | 6363508260 | BANGALORE SOUTH | COLUMBIA COMP PU COLLEGE | UNAIDED |
| DAKSHIN KANNADA | SS0014 | AHMED HANEEN | 7090380446 | PUTTUR | ST PHILOMENA'S PU COLLEGE | BIFURCATED |
| BAGALKOTE | EB0013 | AKASH RAJU BABALESWAR | 8310191084 | RABAKAVI BANAHATTI | SRA COMP PU COLLEGE | AIDED |
| BENGALURU NORTH | AN0022 | AKSHATHA K | 9449874240 | BANGALORE NORTH | BASAVESHWARA PU COLLEGE | AIDED |
| TUMKUR | UU0036 | AKSHAYA M | 9148994872 | TUMKUR | GOVT PU COLLEGE | GOVERNMENT |
| BELLARY | CC0188 | AMRUTHA | 8095406951 | HOSPET | SRI GURU PU COLLEGE | UNAIDED |
| TUMKUR | UU0035 | ANANYA G R | 9008304164 | TUMKUR | VIDYAVAHINI PU COLLEGE | AIDED |
| BENGALURU NORTH | AN0025 | ANIRUDH DEEPAK | 9886623080 | BANGALORE NORTH | ST JOSEPH'S PU COLLEGE | BIFURCATED |
| UDUPI | SU0318 | ANISH | 8088004564 | KARKALA | SWASTISRI NSV PU COLLEGE | UNAIDED |
| BENGALURU SOUTH | AS0185 | ANJALI | 9743620611 | BANGALORE SOUTH | BHARATHMATHA GIRLS PU COL | AIDED |
| BELAGAVI | DD0045 | ANJALI ARJUN PUJARI | 8431352868 | BELGAUM | MARATHA MANDAL'S PU COL | AIDED |
| SHIMOGA | TT0092 | ANKITHA S P | 9591484920 | SHIKARIPURA | GOVT PU COLLEGE FOR GIRLS | GOVERNMENT |
| TUMKUR | UU0310 | ANNAPURNA S | 9880725506 | TUMKUR | SESHADRIPURAM PU COLLEGE | UNAIDED |
| BENGALURU SOUTH | AS0106 | ANUSREE M | 8892001077 | BANGALORE SOUTH | INDIRANAGAR COMP PU COL | AIDED |
| BENGALURU NORTH | AN0237 | ARIF PASHA | 9980496555 | BANGALORE NORTH | BAPU COMP PU COLLEGE | AIDED |
| BENGALURU SOUTH | AS0017 | ASHWIN R | 9986322565 | BANGALORE SOUTH | THE NATIONAL PU COLLEGE | BIFURCATED |
| DAKSHIN KANNADA | SS0034 | ASIYA AFEEFA | 8861171643 | BANTWAL | GOVT PU COLLEGE | GOVERNMENT |
| TUMKUR | UU0324 | AYESHA SIDDIQA | 9986702876 | TUMKUR | GLOBAL SHAHEEN PU COLLEGE | UNAIDED |
| DAKSHIN KANNADA | SS0360 | AYSHA FARANA | 9844309203 | MANGALORE | SAHARA PU COLLEGE | UNAIDED |
| BENGALURU NORTH | AN0078 | BHARATH M N | 7349698472 | BANGALORE NORTH | R PARENTS ASSO PU COLLEGE | AIDED |
| BENGALURU NORTH | AN0703 | BHAVANA V | 8217263664 | BANGALORE NORTH | ASC PU COLLEGE I MN 6BLK | UNAIDED |
| SHIMOGA | TT0005 | BHUMIKA M N | 6362348946 | HOSANAGAR | GOVT PU COLLEGE | GOVERNMENT |
Showing top 30 sample records only.
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- DISTRICT
- COLLEGE CODE
- CANDIDATE NAME
- MOBILE NO
- TALUK
- COLLEGE
- MANAGEMENT
Frequently Asked Questions
1. How many student records are available in the Karnataka 12th Std Commerce 2025-26 Batch?
The Karnataka 12th Std Commerce 2025-26 Batch contains thousands of verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Karnataka 12th Std Commerce 2025-26 Batch?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Karnataka 12th Std Commerce 2025-26 Batch recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Karnataka 12th Std Commerce 2025-26 Batch?
Delivery is instant. As soon as your payment is confirmed, the download link for the Karnataka 12th Std Commerce 2025-26 Batch will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Karnataka 12th Std Commerce 2025-26 Batch?
No. We run a strict deduplication process. Every student record in the Karnataka 12th Std Commerce 2025-26 Batch is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Karnataka 12th Std Commerce 2025-26 Batch database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.




Reviews
There are no reviews yet.