Bihar 10th Std 2025 – 26 Batch
₹5,999.00
- Updated on September 2026
- Total Student Count: 1,021,998
- Instant download available
- 95% Delivery rate
- Discount coupons available
Login to earn points — 1 point per ₹5 spent.
Tamil Nadu 12th 2025 Student Database — ₹3,199.00. Buying 2+ lists unlocks 10%+ site discounts.
View related database
Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| STUDENT NAME | FATHER NAME | DISTRICT | BLOCK | SCHOOL NAME | SCHOOL UDISE CODE | MOBILE | ||
|---|---|---|---|---|---|---|---|---|
| ABHISHEK GOND | BIRENDRA SAH GOND | SIWAN | ANDAR | HIGH SCHOOL ANDAR | 10160109804 | 9661380453 | ||
| ADITYA RAJ | SUBODH RAY | VAISHALI | SAHDEI BUZURG | UCCH MADHYAMIC VIDHYALYA MURWATPUR | 10181204510 | 9576491648 | ||
| AFSANA KHATOON | NEJAMUDDIN AHMAD | GOPALGANJ | MANJHA | SENIOR SECONDARY SCHOOL TELIA BANDH | 10151102303 | 8809550590 | ||
| AKSHRA KUMARI | JAWAHARLAL SAH | PURBI CHAMPARAN | DHAKA | UCHCH MADHYAMIK VUDYALAYA JATWALIA | 10020801306 | 8292514325 | ||
| ALISHA PRAWEEN | MD IMTEYAJ ALAM | MUZAFFARPUR | KURHANI | UCHCH MADHYAMIK VIDYALAY SUMERA | 10140513206 | 9708921599 | ||
| ALOK KUMAR | HARI KISHOR PATEL | PURBI CHAMPARAN | KOTWA | UCHCH MADHYAMIK VIDYALAYA BHOPATPUR NORTH | 10021304202 | 9279754679 | ||
| ALOK KUMAR | UMESH RAY | VAISHALI | MAHUA | UPGRADED HIGHER SECONDARY SCHOOL,MANGURAHI | 10184100317 | 7366854970 | ||
| AMAN CHAUDHARY | GUDDU CHAUDHARY | VAISHALI | VAISHALI | UCCH MADHYAMIC VIDHYALYA MOHMADPUR | 10181505203 | 9801216451 | ||
| AMAN KUMAR | MADHUKAR SINGH | ARARIA | RANIGANJ | UCHCH MADHYAMIK VIDYALYA , POTHIA | 10071311601 | 7250560411 | ||
| AMAN KUMAR | DEVENDRA TIWARI | MUZAFFARPUR | SARAIYA | UCHCH MADHYAMIK VIDYALAYA MARWAPAKAR | 10140404503 | 9006251320 | ||
| AMAN KUMAR YADAV | BANARSI YADAV | GOPALGANJ | PANCHDEORI | TAPESHWAR NATH HIGH SCHOOL CHHITAUNA | 10150400102 | 7488283090 | ||
| AMARJIT KUMAR | ARVIND YADAV | BANKA | BELHAR | UHS DARSHANIYA | 10232812802 | 9229344589 | ||
| AMIT KUMAR | DABLU RAVIDAS | MUNGER | SANGRAMPUR | RAJ KUMAR EVM LALJI H.S BADHAUNIYA | 10240406308 | 8920248392 | ||
| AMRITA KUMARI | RAMPRAVESH SAH | VAISHALI | HAJIPUR | UCCH MADHYAMIK VIDYALAYA VISHUNPUR BALADHARI | 10180108805 | 9525141162 | ||
| ANAND KUMAR | RANJIT KUMAR SINGH | MADHEPURA | GHAILADH | UCCHA MADHYAMIK VIDYALAY ARRAHA MAHUA DIGHARA | 10110901109 | 8102627227 | ||
| ANCHAL KUMARI | RAMVRIKSH THAKUR | BEGUSARAI | BACHHWARA | UCHCHA MADHYAMIK VIDYALAYA, GOVINDPUR -03 | 10200207102 | 6207991315 | ||
| ANISH KUMAR | GUDDU MANDAL | ARARIA | BHARGAMA | HIGH SCHOOL SIMARBANI | 10072001306 | 9304156637 | ||
| ANKIT KUMAR | MUKESH SHARMA | SARAN | PANAPUR | UCHH MADHYAMIK VIDYALAY, CHAKIYA | 10171604202 | 7559138531 | ||
| ANKIT KUMAR | SHIV KANT RAY | VAISHALI | MAHUA | UPGRADED HIGHER SECONDARY SCHOOL,CHAKUMAR | 10184100312 | 8579023824 | ||
| ANKITA ANCHAL | VIJAY MANDAL | MUNGER | BARIARPUR | PHILIP HIGH SCHOOL BARIARPUR | 10240701517 | 8676028228 | ||
| ANMOL KUMAR | DINESH MAHTO | KHAGARIA | BELDOUR | UHS MALI | 10210500408 | 7631264816 | ||
| ANSHU KUMARI | SHIV SHANKAR RAVIDAS | PATNA | FATUHA | KALIKA H.S. ALAWALPUR | 10281401205 | 9661062966 | ||
| ANSHU KUMARI | MITHLESH PANDIT | SAMASTIPUR | MORWA | UTKRAMIT UCHH MADHAYMIK SCHOOL DHARMPUR BANDE | 10191802010 | 8877322176 | ||
| ANU PRIYA | SHIVNATH RAY | KATIHAR | KADWA | NCCM HIGH SCHOOL BALIA | 10101000112 | 8084121289 | ||
| ANURADHA KUMARI | ANIL RAY | MUZAFFARPUR | BOCHAHA | UCHH MADHYAMIK VIDYALAY ADIGOPALPUR | 10140905905 | 9523101655 | ||
| ARADHANA KUMARI | DHARMENDRA JHA | SAMASTIPUR | SARAIRANJAN | UCHCHA MADHYAMIK VIDYALAYA, JITWARPUR KUMHIRA | 10191103407 | 8678082343 | ||
| ARCHANA KUMARI | MINTU KUMAR | GOPALGANJ | BARAULI | HIGH SCHOOL LARAULI | 10151205603 | 7091934170 | ||
| ARCHNA KUMARI | ARVIND PRASAD | MUZAFFARPUR | MINAPUR | UCHCH MADHYAMIK VIDYALAY MAJHAULIYA | 10140708102 | 6203986345 | ||
| ARCHNA KUMARI | DILIP SHARMA | GOPALGANJ | GOPALGANJ | UCHACHA MADHYAMIK VIDYALAYA KATGHARWA | 10151002905 | 7209314085 | ||
| ARCHNA KUMARI | SANJAY KUMAR MALAKAR | BEGUSARAI | BARAUNI | HS +2 VISHNUPUR CHAND | 10200802402 | 8434041040 |
Showing top 30 sample records only.
Explore related student databases
Description
Bihar 10th Std 2025 – 26 Batch — Complete Overview
Looking for a reliable Bihar 10th Std 2025 – 26 Batch? This product gives coaching institutes, edtech brands, and admission counsellors a ready-to-use student contact list for Class 10 foundation and early career counselling. The file is delivered digitally in Excel format so your team can start calling or emailing quickly.
What you receive
- Excel student database for Bihar 10th Std 2025 – 26 Batch
- Key contact fields such as mobile number and email (as available)
- Batch/exam-focused records suited for 2025 outreach
- Instant download after successful payment
Best for
Board exam coaching centers, junior colleges, and foundation-course marketers running targeted campaigns around Class 10 foundation and early career counselling.
How to use this database
- Purchase and download the Excel file.
- Filter by city/stream/exam fields available in the sheet.
- Import into your CRM, dialer, WhatsApp tool, or email platform.
- Run counselling or admission follow-ups with clear consent and compliance practices.
FAQ
What is included in the Bihar 10th Std 2025 – 26 Batch?
You get a downloadable Excel/CSV student contact database for Bihar 10th Std 2025 – 26 Batch, typically including student name, mobile number, email ID, and available academic details for the selected batch/exam.
Who should buy this database?
Board exam coaching centers, junior colleges, and foundation-course marketers use this data for outreach, counselling, admissions campaigns, and course promotions.
How fresh is the 2025 data?
This listing is maintained as a current 2025 batch product. After purchase you get instant digital delivery so you can start using the file the same day.
Can I get a sample before buying?
Yes. Sample rows are usually available on the product page. Samples help you verify format and fields before purchasing the full Bihar 10th Std 2025 – 26 Batch.
Need a related exam or state list? Browse our full student database catalog for matching batches.
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- STUDENT NAME
- FATHER NAME
- DISTRICT
- BLOCK
- SCHOOL NAME
- SCHOOL UDISE CODE
- MOBILE
Frequently Asked Questions
1. How many student records are available in the Bihar 10th Std 2025 – 26 Batch?
The Bihar 10th Std 2025 – 26 Batch contains 1,021,998+ verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Bihar 10th Std 2025 – 26 Batch?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Bihar 10th Std 2025 – 26 Batch recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Bihar 10th Std 2025 – 26 Batch?
Delivery is instant. As soon as your payment is confirmed, the download link for the Bihar 10th Std 2025 – 26 Batch will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Bihar 10th Std 2025 – 26 Batch?
No. We run a strict deduplication process. Every student record in the Bihar 10th Std 2025 – 26 Batch is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Bihar 10th Std 2025 – 26 Batch database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.
Frequently Bought Together
Buy together and save 15%!





Reviews
There are no reviews yet.