Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch
₹1,499.00
- Updated on September 2026
- Instant download available
- 95% Delivery rate
- Discount coupons available
Login to earn points — 1 point per ₹5 spent.
Tamil Nadu 12th 2025 Student Database — ₹3,199.00. Buying 2+ lists unlocks 10%+ site discounts.
View related database
Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| COLLEGE NAME | STUDENT NAME | MOTHER NAME | FATHER NAME | ADDRESS | PINCODE | MOBILE | ALT. MOBILE | STREAM | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| SVA GOVT JR COLLEGE FOR MEN SRIKALAHASTI | A SAI KUMAR | A GURAVAMMA | A MOHAN | 11090849 AMMAPALEM SRIKALAHASTI TIRUPATI | 517641 | 9652945452 | Vocational | TIRUPATHI | |
| GOVT JR COLLEGE GANTYADA | ADADA JASWANTH | YERRAYYAMMA | YERRIBABU | 1-70 B.RAJERU BONDAPALLI VIZIANAGARAM | 535260 | 7306276479 | Vocational | VIZIANAGARAM | |
| P R VOCATIONAL JUNIOR COLLEGE | ANDUGULA TEJASWINI | VENKATA LAKSHMI | ANDUGULA APPARAO | 2_104/1 REPURU KAKINADA RURAL KAKINADA | 533006 | 9652485042 | 9652488765 | Vocational | KAKINADA |
| SUNITHA VOCATIONAL JUNIOR COLLEGE NANDYAL | ARSHAPOGU SUKANYA | ARSHAPOGU SUBHASHINI | ARSHAPOGU SURESH | 4-393,YSR NAGAR,BANNUR,JUPADU BUNGALOW,Kurnool | 518401 | 9963363449 | Vocational | NANDYALA | |
| GOVT JR COLLEGE NARASANNAPETA | BAKKA LOKESH | RAMANAMMA | SANKAR RAO | 0000 PAGODU JALUMURU SRIKAKULAM | 532432 | 7093758091 | Vocational | SRIKAKULAM | |
| SUNITHA VOCATIONAL JUNIOR COLLEGE NANDYAL | BAKKALA PAVAN KALYAN | KUMARI | RAJU | Chapiravula | 518502 | 7032989436 | Vocational | NANDYALA | |
| CHAITANYA JR COLLEGE RAITUPET NANDIGAMA | BANDARU RAMESH | BHARATI | PULLAIAH | 18-70 PENUGANCHIPROLU3 PENUGANCHIPROLU NTR | 521190 | 9553643132 | Arts | NTR | |
| GOVT JRCOLLEGE | BANDI TEJA | BANDI BHAVANI | BANDI RAMBABU | 104-12-52 HUKUMPETA2 RAJAMAHENDRAVARAM RURAL EAST GODAVARI | 533107 | 9885699127 | Vocational | EAST GODAVARI | |
| ANDHRA CHRISTIAN COLLEGE GUNTUR | BATHULA JYOSNA PUNNAMMA | BATHULA SWARUPA RANI | BATHULA VENKATA NARAYANA RAO | 12-1-57/6,KOTHAPETA,GUNTUR | 522001 | 9848175455 | 9493190168 | Arts | GUNTUR |
| MOTHER THERISSA VOCATIONAL JUNIOR COLLEGE PEDDAKOTTALA | BETHAM KISHORE | BETHAM MALLESWARI | BETHA RAMAKRISHNA | KARIVENA, ATMAKUR, NANDYAL | 518422 | 9866897751 | 9014904976 | Vocational | NANDYALA |
| SKSD MAHILA KALASALA TANUKU | BOKKA ANANTHA LAKSHMI | BOKKA LAKSHMI | BOKKA RAMAKRISHNA | ramalayam street iragavaram | 534217 | 9177449172 | 7995811822 | Vocational | WEST GODAVARI |
| GOVT JR COLLEGE SATTENAPALLI | BOKKA RAHUL | BOOKS GRESAMMA | PERAIAH | 19-820 SANJEEVAREDDYNAGAR-02 PIDUGURALLA PALNADU | 522413 | 9948876358 | Vocational | PALANADU | |
| GEETHANJALI JUNIOR COLLEGE | BOKKASAM NARASIMHA TEJA | REDDEMMA | VIJAYA KUMAR | 1/100 CHITVEL2 CHITVEL ANNAMAYYA | 516104 | 7729882997 | Arts | ANNAMAYYA | |
| ARPANA JUNIOR COLLEGE | BONTHU ABHI | SOWJANYA | KARUNA KUMAR | MAHESWARAPURAM ELURU MANDAL | 534004 | 8897260323 | Vocational | ELURU | |
| SATYA SAI VOCATIONAL JR COLLEGE | BORA SANDHYA RANI | B LAKSHMI | B APPARAO | VENKATAPURAM, NEAR RAMALAYAM ,GOPALAPATNAM,VSP URBAN | 530029 | 8074159288 | Vocational | VISAKHAPATNAM | |
| GOVT JR COLLEGE VRPURAM | BORRA SAI LAXMI | NAGALAXMI | SAIBABU | 1-11-21 WADDIGUDEM VARARAMACHANDRAPURAM ALLURI SITHARAMA RAJU | 533349 | 9640963401 | Arts | ALURI SEETA RAMA RAJU | |
| GOVT JUNIOR COLLEGE PPM | BOTCHA CHARAN | ARUNA | SURESH | 000. V.V.R.PETA VANGARA VIZIANAGARAM | 532461 | 7815866560 | 9182492765 | Vocational | MANYAM |
| CHAND VOCATIONAL JUNIOR COLLEGE BCAMP KURNOOL | BOYA MADHU SANKAR | LAKSHMI DEVI | LAKSHMI NARAYANA | 3-78-2 PANDIPADU KALLUR KURNOOL | 518003 | 9490905224 | Vocational | KURNOOL | |
| SRI SAI VARSHA JR CLG KAMALA NAGAR ANTPR | BOYA VASANTHAMMA | CHAMUNDI | BOYA BALA RAMUDU | 3-75 D.HONNUR1 BOMMANAHAL ANANTHAPURAMU | 515812 | 8639819620 | Arts | ANANNTAPUR | |
| GOVTJRCOLLEGE KANEKAL | BOYA VINOD | B RUDRAMMA | B NARASIMHULU | 6/4 KANEKAL3 KANEKAL ANANTHAPURAMU | 515871 | 8008828990 | Vocational | ANANNTAPUR | |
| LAKSHMI NIHARIKA VOCATIONAL JUNIOR COLLEGE | BOYINA BABURAO | RADHAMMA | BOINA ARJUN | 10390673 SANTHARI HUKUMPETA ALLURI SITHARAMA RAJU | 531077 | 9347007431 | 9392730458 | Vocational | ALURI SEETA RAMA RAJU |
| GOVT VOCL JR COLLEGE | BUTTLA ADHI | MANGAMMA | SANTHOSH | 1-85 KOPPERLA PUSAPATIREGA VIZIANAGARAM | 535213 | 7702566023 | Vocational | VISAKHAPATNAM | |
| MOTHER THERISSA VOCATIONAL JUNIOR COLLEGE PEDDAKOTTALA | CHAKALI MADHAVI | C SUBBALAKSHMI | C GOVINDU | 9-182/1 PALUKUR3 BANAGANAPALLI NANDYAL | 518176 | 9959851000 | Vocational | NANDYALA | |
| ANOOP VOCATIONAL JR COLLEGE | CHAVALAM SUVARNA BHAGYA SREE | BULLIYAMMA | BAPANNA DORA | - B.VELAMAKOTA RAMPACHODAVARAM ALLURI SITHARAMA RAJU | 533284 | 7901691088 | Vocational | ALURI SEETA RAMA RAJU | |
| GOVT JR COLLEGE VKOTA CHITTOOR | D DIVYENDRIKA | M KAMAKSHI | DEVARAJULU | 6/32 BHARATHNAGAR VENKATAGIRI KOTA CHITTOOR | 517424 | 9948027177 | Vocational | CHITTOR | |
| SRI KASI VISWESWARA SAHAKARA JRKALASALAPORANKI | DEEKULLA KOTINAGARAJU | DEEKULLA DHANA LAKSHMI | DEEKULLA GOVINDU | 7-114 MALLAVOLU2 GUDURU KRISHNA | 521162 | 8099916621 | 8464029480 | Arts | KRISHNA |
| GOVT JR COLLEGE PAMUR | DEVARAJUGATTU MOUNIKA | CHENNAMMA | MURALI | 123 PAMUR1 PAMUR PRAKASAM | 523108 | 9398256755 | Arts | PRAKASAM | |
| GOVERNMENT JUNIOR COLLEGE | DOKKA LOVARAJU REDDY | SURYA LALITHA | ATCHI REDDY | 3_1/b DALIPADU Y.RAMAVARAM ALLURI SITHARAMA RAJU | 533483 | 8985245066 | Arts | ALURI SEETA RAMA RAJU | |
| GOVT JR COLLEGE SPARI | DUDEKULA DILEEP | DASTHAGIRAMMA | MASTHANVALI | 3/64/A JOHARAPURAM ASPARI KURNOOL | 518347 | 9502002967 | Arts | KURNOOL | |
| GOVT JUNIOR COLLEGE FOR GIRLS URAVAKONDA | DUDEKULA JAITHUNA BI | DUDEKULA CHAND BEE | DUDEKULA VANNURSWAMY | AMIDYALA GUDI VEEDHI | 515822 | 9346418734 | Arts | ANANNTAPUR |
Showing top 30 sample records only.
Explore related student databases
Description
Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch — Complete Overview
Looking for a reliable Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch? This product gives coaching institutes, edtech brands, and admission counsellors a ready-to-use student contact list for Class 12 passout and entrance counselling. The file is delivered digitally in Excel format so your team can start calling or emailing quickly.
What you receive
- Excel student database for Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch
- Key contact fields such as mobile number and email (as available)
- Batch/exam-focused records suited for 2025 outreach
- Instant download after successful payment
Best for
MBA institutes, CAT coaching brands, and management admission counsellors running targeted campaigns around Class 12 passout and entrance counselling.
How to use this database
- Purchase and download the Excel file.
- Filter by city/stream/exam fields available in the sheet.
- Import into your CRM, dialer, WhatsApp tool, or email platform.
- Run counselling or admission follow-ups with clear consent and compliance practices.
FAQ
What is included in the Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch?
You get a downloadable Excel/CSV student contact database for Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch, typically including student name, mobile number, email ID, and available academic details for the selected batch/exam.
Who should buy this database?
MBA institutes, CAT coaching brands, and management admission counsellors use this data for outreach, counselling, admissions campaigns, and course promotions.
How fresh is the 2025 data?
This listing is maintained as a current 2025 batch product. After purchase you get instant digital delivery so you can start using the file the same day.
Can I get a sample before buying?
Yes. Sample rows are usually available on the product page. Samples help you verify format and fields before purchasing the full Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch.
Need a related exam or state list? Browse our full student database catalog for matching batches.
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- COLLEGE NAME
- STUDENT NAME
- MOTHER NAME
- FATHER NAME
- ADDRESS
- PINCODE
- MOBILE
- ALT. MOBILE
- STREAM
- DISTRICT
Frequently Asked Questions
1. How many student records are available in the Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch?
The Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch contains thousands of verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch?
Delivery is instant. As soon as your payment is confirmed, the download link for the Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch?
No. We run a strict deduplication process. Every student record in the Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Andhra Pradesh 12th Std Arts Vocational 2025-26 Batch database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.
Frequently Bought Together
Buy together and save 15%!





Reviews
There are no reviews yet.