Andhra Pradesh 12th 2025-26
₹2,199.00
- Updated on April 2026
- Instant download available
- 95% Delivery rate
- Discount coupons available

Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| Student name | Father Name | Contact 1 | School Name | Area | State |
|---|---|---|---|---|---|
| K.Anand | Prahalad.K | 8466016398 | A.M.G. SCHOOL | BAPATLA | AP |
| Y.Sravani | Danayol.Y | 6309564456 | A.M.G. SCHOOL | BAPATLA | AP |
| R.Jeeva | Jagga Rao.R | 9346409112 | A.M.G. SCHOOL | BAPATLA | AP |
| K.Dinakar | Jeeva Raju.K | 8374873544 | A.M.G. SCHOOL | BAPATLA | AP |
| G.Deva Kumar | Rajesh.G | 9182710379 | A.M.G. SCHOOL | BAPATLA | AP |
| Ch.Siddhu | Mannaiah.Ch | 800853919 | A.M.G. SCHOOL | BAPATLA | AP |
| Vijay Kumar | Chittibabu | 9000980497 | A.M.G. SCHOOL | BAPATLA | AP |
| Gouse Basha | Karimulla | 9553990862 | A.M.G. SCHOOL | BAPATLA | AP |
| Jyothi | Mosene | 9848859830 | A.M.G. SCHOOL | BAPATLA | AP |
| M.Balaji | M.Rama Swamy | 7569140883 | A.M.G. SCHOOL | BAPATLA | AP |
| Ch.James | Ch.Satti Babu | 7680033588 | A.M.G. SCHOOL | BAPATLA | AP |
| O.John | O.Lova Raju | 8801019948 | A.M.G. SCHOOL | BAPATLA | AP |
| P.Ramakrishna | Rambabu.P | 9000843621 | A.M.G. SCHOOL | BAPATLA | AP |
| S.Prasad | Kodanda.S | 8465831974 | A.M.G. SCHOOL | BAPATLA | AP |
| Balu | Venkatesh | 9247294987 | A.M.G. SCHOOL | BAPATLA | AP |
| Charan | Subharao | 9014893662 | A.M.G. SCHOOL | BAPATLA | AP |
| Sunnam Navya Ram Kumar | 9948586911 | ADARSA HS TENALI | GUNTUR | AP | |
| Mannava Chethan Sai | 9494235289 | ADARSA HS TENALI | GUNTUR | AP | |
| Marella Sri Sathvika | Ravi | 9059977902 | ADARSA HS TENALI | GUNTUR | AP |
| Sunnam Navya Ram Kumar | 9948586911 | ADARSA HS TENALI | GUNTUR | AP | |
| Mannava Chethan Sai | 9494235289 | ADARSA HS TENALI | GUNTUR | AP | |
| Marella Sri Sathvika | Ravi | 9059977902 | ADARSA HS TENALI | GUNTUR | AP |
| Agarwal Dhanush | Dinesh | 9490057127 | ADARSA HS TENALI | GUNTUR | AP |
| Shaik Roshan Aara | Gouse | 9666506106 | ADARSA HS TENALI | GUNTUR | AP |
| Kalapala Ghargeya Sri Charan | Malikarjun Rao | 7013273945 | ADARSA HS TENALI | GUNTUR | AP |
| Damarla Sri Kowshik | Hari | 9177255252 | ADARSA HS TENALI | GUNTUR | AP |
| Kaja Jaswanth Krishna | Prasad | 9676157666 | ADARSA HS TENALI | GUNTUR | AP |
| Pushpanjali | Rayudu | 9849412914 | ADARSA HS TENALI | GUNTUR | AP |
| D Digendra | 6281927758 | ADARSA HS TENALI | GUNTUR | AP | |
| Megavath Manasa Bai | 8919116142 | ADARSA HS TENALI | GUNTUR | AP |
Showing top 30 sample records only.
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- Student name
- Father Name
- Contact 1
- School Name
- Area
- State
Frequently Asked Questions
1. How many student records are available in the Andhra Pradesh 12th 2025-26?
The Andhra Pradesh 12th 2025-26 contains thousands of verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Andhra Pradesh 12th 2025-26?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Andhra Pradesh 12th 2025-26 recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Andhra Pradesh 12th 2025-26?
Delivery is instant. As soon as your payment is confirmed, the download link for the Andhra Pradesh 12th 2025-26 will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Andhra Pradesh 12th 2025-26?
No. We run a strict deduplication process. Every student record in the Andhra Pradesh 12th 2025-26 is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Andhra Pradesh 12th 2025-26 database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.




Reviews
There are no reviews yet.