Andhra Pradesh 10th Std 2025-26 Batch
₹1,999.00
- Updated on August 2026
- Instant download available
- 95% Delivery rate
- Discount coupons available
Login to earn points — 1 point per ₹5 spent.
Tamil Nadu 12th 2025 Student Database — ₹3,199.00. Buying 2+ lists unlocks 10%+ site discounts.
View related database
Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| DISTRICT | MANDAL | SCHOOL | STUDENT NAME | GENDER | DOB | MOTHER NAME | FATHER NAME | ADDRESS | PINCODE | MOBILE | ALT MOBILE | MOTHER TONGUE | CATEGORY | MINORITY | BPL | MEDIUM | LANGUAGES | NCC/ NSS/ SCOUTS AND GUIDES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANAKAPALLI | CHEEDIKADA | AP MODEL SCHOOLMANCHALA-28130800204 | GULLIPALLI SRINU | M | 04/02/2010 | GULLIPALLI CHANDRAMMA | GULLIPALLI RAMU | 2-2 CHEEDIKADA CHEEDIKADA ANAKAPALLI | 531028 | 9704616678 | 140 - TELUGU - Telugu | OBC | 7 - NA | YES | English | English_Telegu_Hindi | NO | ||
| ANAKAPALLI | CHODAVARAM | GAYATRI HS CDM-28132101628 | VENNELA SRAVAN VARDHAN | VENNELA VARA LAXMI | VENNELA KRISHNA | 58-28-28/7 BAJIJUCTION GVMC (VISAKHAPATNAM) VISAKHAPATNAM | 7075320671 | 6300275844 | |||||||||||
| ANAKAPALLI | SABBAVARAM | AKSHARA PUBLIC SCHOOL-28132301008 | BOKAM HARSHINI | BOKAM YASODHA | BOKAM NAGARAJU | GULLEPALLI | 7416351230 | ||||||||||||
| ANAKAPALLI | SABBAVARAM | GOVTHS SABBAVARAM-28132301308 | MADAKA POORNIMA | MADAKA BHAVANI | MADAKA SRINIVASU | 1-19 GOTIVADA SABBAVARAM ANAKAPALLI | 9177757322 | ||||||||||||
| ANNAMAYYA | B.KOTHAKOTA | RMEM SCHOOL | PANDILLAPALLI NIKHITHA REDDY | F | 29/01/2011 | BHARATHATHAMMA VEERAMREDDYGARI | PANDILLAPALLI SREENIVASULU REDDY | B KOTHAKOTA ANNAMAYYA | 9502339912 | Social Category | |||||||||
| ANNAMAYYA | GALIVEEDU | ZPHS EGUVA GOTI VEEDU | PARIKIDONA BALAGANGADHAR NAIDU | M | 18/09/2011 | SUGUNAMMA | MALLIKARJUNA NAIDU | 11190014 EGUVAGOTTIVEEDU GALIVEEDU ANNAMAYYA | 9347049470 | OBC | |||||||||
| ANNAMAYYA | KALIKIRI | SAINIK SCHOOL KALIKIRI | A LOHITH | M | 20/02/2010 | DIVYA V | A VENKATESULU NAIDU | 11090243 APPALAYAGUNTA VADAMALAPETA TIRUPATI | 9100166239 | SC | |||||||||
| ANNAMAYYA | KODUR | HMMHS KODUR | PINJARI SIDDU | M | 26/12/2005 | BADIBE | P HUSENI | 1/56 RACHUMARRI1 MANTRALAYAM KURNOOL | 9885751895 | OBC | |||||||||
| ANNAMAYYA | L.R.PALLI | APSWRS LR PALLE | ESLAVATH SWATHI | F | 06/08/2012 | KALAVATHI | NARASIMHULU NAIK | 4 K.YERRAGUDI CHAKRAYAPETA YSR | 9381880497 | SC | |||||||||
| ANNAMAYYA | MADANAPALLE | BASHYAM EM HS REDDIS COLONY | VITNENI DINESH | M | 11/04/2010 | V SAHADEVI | V DAMODARAM | 2-272-6 SOCIETYCOLONY-02 MADANAPALLE ANNAMAYYA | 9502728157 | OBC | |||||||||
| ANNAMAYYA | MADANAPALLE | BOON EM HIGH SCHOOL | C R MOHITH REDDY | M | 15/04/2011 | CHITEKA LAKSHMI | CHITEKA MANIKANTA REDDY | 3-117 VENKAPPAKOTA MANDHANPALLE ANNAMAYYA | 9985593864 | ST | |||||||||
| ANNAMAYYA | MADANAPALLE | BRILLIANT EMHIGH SCH | PENABADI GREESHMA | F | 07/11/2010 | PENABADI ANJALI | PENABADI REDDEPPA | 5_148 RAJANAGAR MADANAPALLE ANNAMAYYA | 9441409825 | 9849077287 | OBC | ||||||||
| ANNAMAYYA | MADANAPALLE | GHS KAMMAPALLEGIRLS | SATHIRI MEGHANA | F | 02/09/2011 | SATHIRI ADEMMA | SATHIRI KUMARA SWAMY | 0000 CHEEKALABYLU MANDHANPALLE ANNAMAYYA | 9441857670 | 9441832265 | OBC | ||||||||
| ANNAMAYYA | MADANAPALLE | VIVEKANANDA MPL HIGH SCHOOL | KARAMALA YOGISWAR | M | 01/03/2011 | GANGA BHAVANI | KARAMALA SUKUMARACHARI | 6-326 DEVALAMSTREET MADANAPALLE ANNAMAYYA | 9848767790 | OBC | |||||||||
| ANNAMAYYA | MADANAPALLE | VIVEKANANDA MPLHIGH SCHOOL | D SUSHMITHA | F | 28/07/2010 | D MADHAVI | D RAMA KRISHNA | 5-78 PATTEMVANDLAPALLE1 PEDDATHIPPASAMUDRAM ANNAMAYYA | 7995611766 | OBC | |||||||||
| ANNAMAYYA | MADANAPALLE | VIVEKANANDA MPLHIGH SCHOOL | NARNAVARAM VIKASH | M | 26/01/2010 | N PADMAVATHI | N BALAKRISHNA | 2-250-61-5-21 RAMIREDDYLAYOUT MADANAPALLE ANNAMAYYA | 9182234581 | 9441775175 | OBC | ||||||||
| ANNAMAYYA | MADANAPALLE | VIVEKANANDA MPLHIGH SCHOOL | NILI JAGADISH | M | 24/04/2011 | NIL NANDINI | NIL DAMODAR | 2-5 MATLIVARIPALLI KURABALAKOTA ANNAMAYYA | 7989018043 | OBC | |||||||||
| ANNAMAYYA | MADANAPALLE | ZPHS KOTHAVARIPALLE | MALLAKUNTLA BALAJI | M | 01/06/2011 | SWATHI | RAMANA | 0 POTHAPOLU MANDHANPALLE ANNAMAYYA | 9618174149 | OBC | |||||||||
| ANNAMAYYA | PEDDATHIPPA SAMUDRAM | ZPHS BURLAPALLE | UTTHARADHI RAM CHARAN | M | 06/07/2009 | GOURAMMA | UTTHARADHI RAMANJINEYULU | 11090999 THUMMARAKUNTA1 PEDDATHIPPASAMUDRAM ANNAMAYYA | 9019283547 | OBC | |||||||||
| ANNAMAYYA | PILER | NARAYANA EM HIGH SCHOOL NEAR AJANTHA TALKIES PILER | M YDHISWAR | M | 06/05/2011 | SUJATHA | M PRAKASH | 13-74 VOOTUPALLE SODAM CHITTOOR | 8500880242 | ST | |||||||||
| ANNAMAYYA | RAMASAMUDRAM | ZPHS KCPALLE | B RAJESH | M | 26/08/2011 | B CHANDRAKALA | B RAVI | 11090068 MALENATHAM RAMASAMUDRAM ANNAMAYYA | 8919250339 | 8179359094 | SC | ||||||||
| ANNAMAYYA | RAYACHOTY | NARAYANA EM HS | SHAIK SUFIYA | F | 30/03/2010 | SONU | ZAKEER | 34/147 MAHABOOBBASHASTREET RAYACHOTY ANNAMAYYA | 9642503087 | OBC | |||||||||
| ASR | ANANTHAGIRI | APTWRSB TUMMANUVALASAGUMMAKOTA-28130611202 | GUNTA MAHADEV | APPALAMMA | APPARAO | OOO MADAGADA-2 ARAKU VALLEY ALLURI SITHARAMA RAJU | 9497750472 | ||||||||||||
| ASR | ARAKU VALLEY | GTW ASHRAM SCHOOLG GANNELA-28130505803 | KILLO ANUSKHA | F | 01/01/2010 | KILLO KAMALA | KILLO RAMURTHY | GANNELA ARAKUVALLEY | 531149 | 8985616847 | 9441789566 | 140 - TELUGU - Telugu | ST | 7 - NA | NO | Telugu | Telegu_English_Hindi | YES | |
| ASR | ARAKU VALLEY | GTW ASHRAM SCHOOLG KOTHABALLUGUDA-28130511904 | VANTHALA URMILA | F | 08/11/2011 | VANTHALA MOTHURA | VANTHALA GOPI | 3-28 CHINALABABU ARAKU VALLEY ALLURI SITHARAMA RAJU | 531149 | 9440525826 | 140 - TELUGU - Telugu | ST | 7 - NA | NO | Telugu | Telegu_English_Hindi | NO | ||
| EAST GODAVARI | BHASHYAM EM PS AND HS DEVARAPALLI | KUNDETI VENKATA CHAITANYA PRASAD | KUNDETI RAJESWARI | KUNDETI SIVA PRASAD | 1-24 BANDAPURAM DEVARAPALLI EAST GODAVARI | 9014363626 | |||||||||||||
| EAST GODAVARI | DELHI PUBLIC SCHOOL | KATTA HASINI | KUKKALA SUVARNA JYOTHI | V B V G N PRASAD BABU | 74-9-10/4 PRAKASAMNAGAR-02 RAJAHMUNDRY EAST GODAVARI | 9849531020 | |||||||||||||
| EAST GODAVARI | GNANA SARASWATI VIDYA NIKETHAN EM SCHOOL | ADABALA SAI MANI KANTA | ADHI LAKSHMI | ADABALA NAGA MALLESWARA RAO | 2-74 INDUKURUPETA DEVIPATNAM ALLURI SITHARAMA RAJU | 8500164976 | 8500164977 | ||||||||||||
| EAST GODAVARI | INTERNATIONAL DELHI EM UP SCHOOL PRAKASARAOPALEM | PENMETSA JEETHIKA | MANI | HEMA KUSUMA SUBBA RAJU | TADEPALLIGUDEM | 9393917776 | |||||||||||||
| EAST GODAVARI | LITTLE PARADISE HS EM DANAVAIPETA | BHAMIDIPALLI SURYA DHATRI SREEHITA | BHAMIDIPALLI SATYAVATHI | BHAMIDIPALLI VEERA RAGHAVA RAO | 46_4_10/22 GANDHIPURAM-01 RAJAHMUNDRY EAST GODAVARI | 9885140404 |
Showing top 30 sample records only.
Explore related student databases
Description
Andhra Pradesh 10th Std 2025-26 Batch — Complete Overview
Looking for a reliable Andhra Pradesh 10th Std 2025-26 Batch? This product gives coaching institutes, edtech brands, and admission counsellors a ready-to-use student contact list for Class 10 foundation and early career counselling. The file is delivered digitally in Excel format so your team can start calling or emailing quickly.
What you receive
- Excel student database for Andhra Pradesh 10th Std 2025-26 Batch
- Key contact fields such as mobile number and email (as available)
- Batch/exam-focused records suited for 2025 outreach
- Instant download after successful payment
Best for
Board exam coaching centers, junior colleges, and foundation-course marketers running targeted campaigns around Class 10 foundation and early career counselling.
How to use this database
- Purchase and download the Excel file.
- Filter by city/stream/exam fields available in the sheet.
- Import into your CRM, dialer, WhatsApp tool, or email platform.
- Run counselling or admission follow-ups with clear consent and compliance practices.
FAQ
What is included in the Andhra Pradesh 10th Std 2025-26 Batch?
You get a downloadable Excel/CSV student contact database for Andhra Pradesh 10th Std 2025-26 Batch, typically including student name, mobile number, email ID, and available academic details for the selected batch/exam.
Who should buy this database?
Board exam coaching centers, junior colleges, and foundation-course marketers use this data for outreach, counselling, admissions campaigns, and course promotions.
How fresh is the 2025 data?
This listing is maintained as a current 2025 batch product. After purchase you get instant digital delivery so you can start using the file the same day.
Can I get a sample before buying?
Yes. Sample rows are usually available on the product page. Samples help you verify format and fields before purchasing the full Andhra Pradesh 10th Std 2025-26 Batch.
Need a related exam or state list? Browse our full student database catalog for matching batches.
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- DISTRICT
- MANDAL
- SCHOOL
- STUDENT NAME
- GENDER
- DOB
- MOTHER NAME
- FATHER NAME
- ADDRESS
- PINCODE
- MOBILE
- ALT MOBILE
- MOTHER TONGUE
- CATEGORY
- MINORITY
- BPL
- MEDIUM
- LANGUAGES
- NCC/ NSS/ SCOUTS AND GUIDES
Frequently Asked Questions
1. How many student records are available in the Andhra Pradesh 10th Std 2025-26 Batch?
The Andhra Pradesh 10th Std 2025-26 Batch contains thousands of verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Andhra Pradesh 10th Std 2025-26 Batch?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Andhra Pradesh 10th Std 2025-26 Batch recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Andhra Pradesh 10th Std 2025-26 Batch?
Delivery is instant. As soon as your payment is confirmed, the download link for the Andhra Pradesh 10th Std 2025-26 Batch will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Andhra Pradesh 10th Std 2025-26 Batch?
No. We run a strict deduplication process. Every student record in the Andhra Pradesh 10th Std 2025-26 Batch is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Andhra Pradesh 10th Std 2025-26 Batch database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.
Frequently Bought Together
Buy together and save 15%!





Reviews
There are no reviews yet.