Gujarat 10th Std 2025-26 Batch
₹3,499.00
- Updated on April 2026
- Instant download available
- 95% Delivery rate
- Discount coupons available

Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| DISTRICT | TALUK | VILLAGE | SCHOOL NAME | MEDIUM | STUDENT NAME | GENDER | CASTE | M0BILE |
|---|---|---|---|---|---|---|---|---|
| DEVBHOOMI DWARKA | DWARKA | DWARKA | MODEL SCHOOL DWARKA | Gujarati | AALA PRAVINBHAI BATHVAR | M | SC | 9537215023 |
| BHAVNAGAR | UMRALA | TIMBI | MATUSHREE G.J. KASODARIYA KANYA VIDHYALAYA-TIMBI | Gujarati | AARUSHI HARESHBHAI KERASHIYA | F | OBC | 9428051672 |
| ANAND | PETLAD | NAR | B.R.L.HIGH SCHOOL | Gujarati | AARYANKUMAR RAJENDRABHAI PARMAR | M | OBC | 8980328636 |
| SURAT | SURAT | GODADRA | GYANJYOT VIDHYALAYA | English | AAYUSH GOPALKISHAN BOHARA | M | Gen | 8347625042 |
| PANCH MAHALS | HALOL | SHIVRAJPUR | SHIVRAJPUR K.V.S. HIGH SCHOOL | Gujarati | ADITYBHAI RAMESHBHAI NAYAK | M | ST | 6353962497 |
| DOHAD | FATEPURA | AFVA | SHRI KISHAN JAGRUTI VIDHAYALAYA | Gujarati | AKASHBHAI RAMSINGBHAI BHEDI | M | ST | 9112385514 |
| SURAT | SURAT | BHARTHANA -VESHU | NANDUBA ENGLISH ACADEMY | English | AKSHAYA JITENDRA DHANU | M | Gen | 7698724581 |
| DEVBHOOMI DWARKA | DWARKA | VARVALA | SHREE SARASWATI VIDHYALAY VARVALA | Gujarati | ALBAZBHAI OSAMANBHAI JIVANI | M | Gen | 9574892160 |
| AHMEDABAD | AHMEDABAD | SHAHPUR | ST.XAVIERS HIGHER SECONDARY SCHOOL | English | ALISHA SALMANBHAI MANSURI | F | OBC | 9824081327 |
| PATAN | SANTALPUR | GADSAI | GOVERNMENT SECONDARY SCHOOL GADSAI | Gujarati | AMARSNH DASHRATHBHAI THAKOR | M | OBC | 7861939596 |
| SABAR KANTHA | TALOD | RANASAN | SHREE C.V. GANDHI HIGH SCH | Gujarati | AMIT SANJAYKUMAR KANSIYA | M | OBC | 6352174023 |
| AHMEDABAD | DHOLERA | KAMATALAV | GOVERNMENT SECONDARY SCHOOL KAMATALAV | Gujarati | ANJALIBEN ATAMBHAI BARAIYA | F | OBC | 6353366245 |
| SURENDRANAGAR | PATDI - DASADA | CHHABALI | GOVT. SECONDARY SCHOOL-CHHABALI | Gujarati | ANJALIBEN BHARATBHAI ZAPADIYA | F | OBC | 8200169355 |
| AHMEDABAD | AHMEDABAD | GIRDHARNAGAR | FIRDAUS AMRUT CENTRE SCHOOL | Gujarati | ANKIT KUMAR ANIL KUMAR YADAV YADAV | M | OBC | 6003537577 |
| DOHAD | LIMKHEDA | DUDHIYA | SHRI DUDHIYA MADH SHALA | Gujarati | ANKITKUMAR CHANDUBHAI BAMNIYA | M | SC | 9909853534 |
| GANDHINAGAR | DEHGAM | RAKHIYAL STATION | PRAKASH VIDYALAY- RAKHIYAL (9-12) | Gujarati | ANKITSINH BHALAJI THAKOR | M | OBC | 9327703787 |
| KHEDA | NADIAD | NADIAD N.P. WARD NO.10 | ENGLISH TEACHING SCHOOL HIGH SCHOOL | English | ANOKHI GAURANG PATEL | F | Gen | 8849322849 |
| SURAT | UMARPADA | UMARPADA | ST. XAVIERS HIGH SCHOOL | Gujarati | ARCHNABEN DAYARAM VASAVA | F | ST | 9328025138 |
| MORBI | WANKANER | PALASADI | MASHAYAKHI HIGH SCHOOL | Gujarati | ARMAN HUSENBHAI BHADULA | M | OBC | 8530327175 |
| SURAT | KAMREJ | NAVI PARADI | SARKARI MADHYMIK SHALA NAVI PARDI | Gujarati | ARPITA ASHOKBHAI VASAVA | F | ST | 9723569893 |
| AMRELI | JAFRABAD | ROHISA | GOVT SEC SCH - ROHISA | Gujarati | ASHIK MANUBHAI PARMAR | M | OBC | 9574255375 |
| AMRELI | KHAMBHA | JAMKA | GOV. SEC. SCHOOL - JAMKA | Gujarati | ASHOK VAGHJIBHAI SARAVAIYA | M | OBC | 8153098359 |
| SABAR KANTHA | POSHINA | LAMBADIYA | PARAS VIDHYALAY | Gujarati | ASHOKBHAI GULABBHAI TARAL | M | ST | 6355142690 |
| MAHESANA | VIJAPUR | VIJAPUR WORD NO - 6 | ASH GIRLS HIGH SCHOOL Sec Only | Gujarati | ASHRAFALI JUNEDALI SAIYAD | M | Gen | 9724882950 |
| KACHCHH | NAKHATRANA | SANGNARA | GOVT.SECONDARY SCHOOL SANGNARA | Gujarati | AYAJ GAFUR BAKALI | M | Gen | 8758586412 |
| RAJKOT | JASDAN | KANESARA | GOVERNMENT SECONDARY SCHOOL KANESARA | Gujarati | BANSI JERAMBHAI KUKADIYA | F | OBC | 9099310070 |
| RAJKOT | KOTDA SANGANI | KOTDA SANGANI | MAHARANA PRATAP VIDHYALAY KOTDA | Gujarati | BANSI MANSUKHBHAI SAKARIYA | F | OBC | 9601839429 |
| SURAT | SURAT | VESHU | LANCERS ARMY SCHOOL | English | BHAAVI DENISH SHAH | F | Gen | 9377746268 |
| BHARUCH | BHARUCH | NARMADA NAGAR | GNFC NARMADA VIDYALAYA ENG.MEDIUM (SEC & HI) | English | BHAGYA JIGNESHBHAI PATEL | M | Gen | 9601002434 |
| ARAVALLI | MEGHRAJ | BELYO | SHRI LOKMANGAL U.B. VIDHYALAY | Gujarati | BHARATBHAI DHYABHAI DAMOR | M | OBC | 9313513893 |
Showing top 30 sample records only.
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- DISTRICT
- TALUK
- VILLAGE
- SCHOOL NAME
- MEDIUM
- STUDENT NAME
- GENDER
- CASTE
- M0BILE
Frequently Asked Questions
1. How many student records are available in the Gujarat 10th Std 2025-26 Batch?
The Gujarat 10th Std 2025-26 Batch contains thousands of verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Gujarat 10th Std 2025-26 Batch?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Gujarat 10th Std 2025-26 Batch recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Gujarat 10th Std 2025-26 Batch?
Delivery is instant. As soon as your payment is confirmed, the download link for the Gujarat 10th Std 2025-26 Batch will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Gujarat 10th Std 2025-26 Batch?
No. We run a strict deduplication process. Every student record in the Gujarat 10th Std 2025-26 Batch is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Gujarat 10th Std 2025-26 Batch database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.




Reviews
There are no reviews yet.