Gujarat 12th Std Commerce 2025-26 Batch
₹1,299.00
- Updated on April 2026
- Instant download available
- 95% Delivery rate
- Discount coupons available

Live Data Preview
Showing a preview directly from the sample file. View more details in the tabs below.
| DISTRICT | TALUK | VILLAGE | 10TH SCHOOL NAME | MEDIUM | M0BILE | STUDENT NAME | GENDER | CASTE | STREAM |
|---|---|---|---|---|---|---|---|---|---|
| AHMEDABAD | AHMEDABAD | SAIJPUR | R.G.YADAV ENGLISH HIGH SCHOOL | English | 7043234076 | AALOK SANTOSHBHAI RAVANI | M | OBC | COMMERCE |
| AHMEDABAD | AHMEDABAD | DARIYAPUR | F. D. (HAMEEDIYA) ENG. HIGHER SECONDARY SCHOOL | English | 9824129404 | AAMENA BANU LIYAKATALI SAIYAD | F | Gen | COMMERCE |
| PORBANDAR | PORBANDAR | PORBANDAR-2 | MAHARANI SHREE BALUBA KANYA VIDHYALAYA-PORBANDAR | Gujarati | 9099623984 | AARTI NITESHBHAI SOLANKI | F | OBC | COMMERCE |
| BHAVNAGAR | MAHUVA | MALVAV | VISHVABHARTI MADHYAMIK VIDHYALAY | Gujarati | 9924498101 | AARYANKUMAR BHAVESHBHAI PATEL | M | Gen | COMMERCE |
| SURENDRANAGAR | DHRANGADHRA | DHRANGADHRA | SHRI BRAHMANAND VIDHYALAY | Gujarati | 8460116601 | AAYUSH PRADIPBHAI BHANDERI | M | Gen | COMMERCE |
| AHMEDABAD | AHMEDABAD | PALDI | AMARDEEP H S SCHOOL NARAYANNAGAR | Gujarati | 9924702031 | AAYUSH VINODBHAI KHATIK | M | OBC | COMMERCE |
| DEVBHOOMI DWARKA | DWARKA | DWARKA | BHARTIYA VIDYA BHAVANS V M PUBLIC SCHOOL | English | 9377276912 | AKSHAT DURGESHPURI GOSWAMI | M | Gen | COMMERCE |
| TAPI | VALOD | VIRPOR | MANAV MANDIR UTTAR BUNIYADI VIDYALAY VIRPOR | Gujarati | 6354134357 | ANJALBEN NILESHBHAI CHAUDHARI | F | ST | COMMERCE |
| SURENDRANAGAR | WADHVAN | JORAVARNAGAR | SANKALP VIDHYALAYA (HIGHSCHOOL) | Gujarati | 9727633610 | ANKIT MAHENDRABHAI JADAV | M | OBC | COMMERCE |
| JUNAGADH | VISAVADAR | VISAVADAR | NAGAR PANCHAYAT HIGH SCHOOL-VISAVA | Gujarati | 9277651749 | ANKIT SAILESHBHAI DAFADA | M | SC | COMMERCE |
| VADODARA | VADODARA | EL WARD 8 FATEPURA -1 | V.J.DAVE HIGH SCHOOL (9-12) | Gujarati | 7486095470 | ANKITKUMAR VIJAYBHAI MAKWANA | M | SC | COMMERCE |
| JAMNAGAR | JAMNAGAR | JAM URBAN | SHREE CHANAKYA SCHOOL OF SCIENCE | Gujarati | 9725971979 | ANKURBHAI RAMESHBHAI ASAL | M | SC | COMMERCE |
| KACHCHH | GANDHIDHAM | GANDHIDHAM | LEARNERS ACADEMY ENG SCHOOL | English | 8128058156 | ANNUKUMARI ARVINDKUMAR SHAH | F | Gen | COMMERCE |
| GANDHINAGAR | DEHGAM | DEHGAM | VARDHMAN HIGH (PRIV NON GRANTE (11-12) | Gujarati | 8798798766 | ARATI BHARATBHAI BHIL | F | ST | COMMERCE |
| SURAT | SURAT | LIMBAYAT | MAA JASJEETJEE VIDYALAYA | Hindi | 9624806515 | ARMAN MO AKHTAR ANSARI | M | Gen | COMMERCE |
| AHMEDABAD | DASCROI | VASTRAL | JIVAN JYOT MADHYAMIK SHALA | Gujarati | 7016858856 | ARMIBEN PRAKASHBHAI PATEL | F | Gen | COMMERCE |
| AHMEDABAD | AHMEDABAD | ISANPUR | LITTLE BIRD SECONDARY SCHOOL | English | 9725603909 | ASHIHSH ARVINDBHAI PATEL | M | Gen | COMMERCE |
| BANASKANTHA | DEESA | KANT | SKY INTERNATIONAL GUJ.MED.PRI.SCH | Gujarati | 9414201580 | ASHIK SHRAVANBHAI THAKOR | M | OBC | COMMERCE |
| RAJKOT | JETPUR | JETPUR | AKSAR KANYA VIDYALAY | Gujarati | 9825642767 | ASHWIN HARESHBAHI GOHEL | M | SC | COMMERCE |
| DOHAD | DAHOD | DAHOD | M AND P HIGH SCHOOL DAHOD | Gujarati | 9978656783 | AVINASHBHAI ANILBHAI PARMAR | M | ST | COMMERCE |
| SURAT | PALASANA | BALESWAR | SANSKAR VIDYA SANKUL (CBSC) | English | 6356353002 | AYUSH DHARMENDRAKUMAR SINGH | M | Gen | COMMERCE |
| GIR SOMNATH | VERAVAL | VERAVAL URBAN | ADITYA BIRLA HIGHER SECONDARY SCHOOL | English | 6005322070 | AYUSHI BRIJESH PRASAD | F | OBC | COMMERCE |
| SURENDRANAGAR | WADHVAN | WADHVAN | SHRI K P GIRLS HIGH SCHOOL | Gujarati | 9537978085 | BANSIBEN SANJAYBHAI RUPARELIYA | F | Gen | COMMERCE |
| MORBI | MORBI | MORBI | TAPOVAN VIDHYALAY | Gujarati | 9904787620 | BHAVYKUMAR DHARMENDRABHAI KACHROLA | M | Gen | COMMERCE |
| KACHCHH | GANDHIDHAM | GANDHIDHAM | M.P.PATEL KANYA VIDHYALAY | Gujarati | 9727999773 | BHUMIKA KISHANBHAI SIJU | F | SC | COMMERCE |
| VADODARA | SAVLI | MANJUSAR | SHREE GURU MUKUTRAMJI VIDHYAMANDIR G.I.D.C.SARAKARI MADHYAMIK SHALA MANJUSAR | Gujarati | 8849351076 | BHUMIKABEN RANGITBHAI GOHIL | F | Gen | COMMERCE |
| SURAT | SURAT | VED ROAD | SUMAN HIGH SCH - 012 - VED ROAD | Marathi | 9724863949 | BHUSHAN NANA MALI | M | OBC | COMMERCE |
| VADODARA | PADRA | PADRA | SHREE K.K. CHOKXI GIRLS HIGHSCHOOL | Gujarati | 7861949191 | BILKISHBANU RAFIKBHAI MEMAN | F | Gen | COMMERCE |
| MORBI | HALVAD | HALVAD | NAVNIRMAN VIDYALAYA | Gujarati | 7016011511 | BRIJESH GOVINDBHAI PATHAR | M | OBC | COMMERCE |
| SURAT | SURAT | SURAT-8 | ADARSH HINDI VIDHAYALAY | Hindi | 9979902619 | CHANDAN KUMAR PRABHUNATH MAHATO | M | ST | COMMERCE |
Showing top 30 sample records only.
Database Fields / Columns You Will Get
The following columns are included in this database (from the sample file header row):
- DISTRICT
- TALUK
- VILLAGE
- 10TH SCHOOL NAME
- MEDIUM
- M0BILE
- STUDENT NAME
- GENDER
- CASTE
- STREAM
Frequently Asked Questions
1. How many student records are available in the Gujarat 12th Std Commerce 2025-26 Batch?
The Gujarat 12th Std Commerce 2025-26 Batch contains thousands of verified student records sourced from verified education boards and exam databases. Each record is checked for accuracy.
2. In what format will I receive the Gujarat 12th Std Commerce 2025-26 Batch?
You will receive it as a XLSX file, which can be opened directly in Microsoft Excel, Google Sheets, or any standard spreadsheet application — no special software required.
3. Is the Gujarat 12th Std Commerce 2025-26 Batch recently updated?
Yes, this database is regularly maintained and updated to ensure you always receive accurate, relevant, and fresh student data.
4. When will I receive the download link after payment for Gujarat 12th Std Commerce 2025-26 Batch?
Delivery is instant. As soon as your payment is confirmed, the download link for the Gujarat 12th Std Commerce 2025-26 Batch will be shown on your screen and also emailed to your registered address.
5. Are there any duplicate records in the Gujarat 12th Std Commerce 2025-26 Batch?
No. We run a strict deduplication process. Every student record in the Gujarat 12th Std Commerce 2025-26 Batch is unique — you will not find the same student listed more than once.
Download Free Sample
Experience the quality and authenticity of our data before making a purchase. The sample file will help you understand the exact fields and structure provided inside the complete Gujarat 12th Std Commerce 2025-26 Batch database.
📥 Download Sample Excel/CSV
* The sample file is just a demonstration containing limited rows.




Reviews
There are no reviews yet.